The network
One subject per site, one hub, and a published membership list.
A declared network of topical reference sites built from one open generator. Each site owns one subject and links to the others rather than duplicating them. Where two subjects touch, the arithmetic lives on one site and the other links to it.
The hub is wallstreet.wiki: The umbrella finance reference. Broad glossary and the index of the verticals beneath it. This page exists so the relationship is stated on every site rather than asserted on one.
This site
| Field | Value |
|---|---|
| Domain | privatecredit.wiki |
| Subject | Private credit |
| Part of the finance hub | Yes |
| Corpus | /index.json |
| Registry | /network.json |
Sibling references
| Reference | Subject | Covers | Machine-readable |
|---|---|---|---|
| hedgefund.wiki | Hedge funds | Institutional hedge fund knowledge graph: terms, strategies, regulations, calculators. | llms.txt |
| venture-capital.wiki | Venture capital | Venture financing arithmetic: liquidation waterfalls, convertible conversion, dilution, term sheet mechanics. | llms.txt |
| options.wiki | Options | Deterministic options mathematics: payoff algebra, Greeks in closed form, volatility, margin, expectancy. | llms.txt |
| m-a.wiki | Mergers and acquisitions | Deal arithmetic: LBO returns and value attribution, accretion and dilution, the value bridge, valuation cross-checks. | llms.txt |
| pe-finance.wiki | Private equity funds | Fund economics: the distribution waterfall, carried interest, performance measurement and what inflates it. | llms.txt |
| fixed-income.wiki | Fixed income | Bond mathematics and market convention: day counts, accrual, price and yield, duration, curves and spreads. | llms.txt |
| quants.wiki | Quantitative finance | Estimators and their failure modes: performance statistics, covariance estimation, portfolio construction, backtest validity. | llms.txt |
| aicrawl.dev | AI crawler control | Verified AI crawler registry, robots.txt matching rules, the standards, and what enforcement actually works. | llms.txt |
Why this is declared and not hidden
Several of these sites were published together, from one generator, on shared nameservers. That pattern can look like an attempt to make a single body of content appear to be many independent sources. It is not one, and the way to demonstrate that is to publish the membership list rather than leave it to be discovered: each site names the others, names the parent, and states which subject it owns. Duplication is avoided by construction - a formula appears on exactly one site, and the others link to it.
Redirects
Several subjects have more than one registered spelling. Only the canonical host serves content; the rest redirect to it, so the same corpus is never served from two addresses.
| Canonical | Redirects into it |
|---|---|
venture-capital.wiki | venturecapital.wiki, vcapital.wiki, venturecap.wiki |
privatecredit.wiki | private-credit.wiki |
fixed-income.wiki | bondtrader.wiki |
quants.wiki | quantfi.wiki |
aicrawl.dev | aicrawl.ai, aicrawl.app |